Trouver Dessiccateur De Boue, Machine De Séchage Des Boues, Équipement De Séchage Des Boues dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine

Panier (0)

Four à air chaud

Informations de base

Modèle:  JRF

Description du produit

N ° de Modèle: JRF Carburant: Pétrole Niveau de Fabrication: a Style de Brûleur: Chaudière de Cuisson Intérieure Spécification: CE SGS Code SH: 8419399090 Utilisation: Lieu industriel Style: Média vertical: Charbon, Pétrole, Gaz Naturel Marque: changgan Origine: Changzhou, Chine 1 & période; Four utilisé pour le chauffage, l'élimination de l'humidité de l'industrie pharmaceutique, l'industrie chimique, etc & period; \ n2 & period; Deux types, directs et indirects
model combustion device type oil combustion heat supply capacity overall dimension hot air hole L× W total weight
JRFY1 MIN OR1 1.3-1.6 1 1000× 1000× 1000 Φ 200 150
JRFY4 MIN OR4 5-6.5 4 1700× 1000× 1600 140× 160 1100
JRFY10 MAI OR 12AB 13-16 10 2100× 1300× 1600 180× 200 1970
JRFY20 MAI OR 25AB 26-32 20 2800× 1400× 1700 200× 250 2260
JRFY30 MAI OR 35AB 39-48 30 3400× 1500× 1800 250× 300 3160
JRFY40 MAI OR 45AB 52-64 40 4020× 1700× 1900 300× 400 4750
JRFY60 MAI OR 60AB 78-96 60 4800× 1900× 2100 400× 500 5650
JRFY100 MAI OR 120AB 130-160 100 5400× 2100× 2300 550× 650 6550
JRFY200 MAI OR 300AB 260-320 200 6000× 2500× 2400 750× 900 7980
JRFY360 MAI OR 400AB 468-720 360 7200× 2900× 2600 900× 1200 9860

Groupes de Produits : Séchoir commun